League News
February is Black History Month
February is Black History Month.
The Theme for 2026 is, 30 Years of Black History Month: Honouring Black Brilliance Across Generations - From Nation Builders to Tomorrow's Visionaries, "celebrating three decades of recognizing Black Canadians contributions, leadership, and resilience, acknowledging their foundational roles and ongoing impact.
At TASA Minor Hockey, equity, diversity, and inclusion are essential and we are committed to growing and learning. This month we reflect on our mission to ensure a safe and equitable environment for every athlete, coach, volunteer and and fan. We are actively working towards reducing barriers and fostering a culture where everyone feels they truly belong.
https://novascotia.ca/african-heritage-month/
https://www.hockeycanada.ca/en-ca/community-engagement/black-history-month
Nova Scotia BIPOC Program
https://www.youtube.com/watch?v=6KGtdZa2CTU&t=4s
Feb 13, 2026
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | TASA | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Chebucto | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Halifax Black | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 6 | Sackville Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 24 | 15 | 5 | 0 | 0 | 4 | 34 |
| 4 | Dartmouth | 25 | 14 | 7 | 0 | 0 | 4 | 32 |
| 5 | TASA | 25 | 11 | 9 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 8 | Cole Harbour | 25 | 10 | 14 | 0 | 0 | 1 | 21 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 25 | 2 | 21 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title