League News
2022/2023 TASA AGM Awards
Thank you to all who were in attendance for the 2022/2023 TASA Minor Hockey Annual General Meeting on Thursday May 25, 2023. We are thrilled to announce and showcase the recipients of the TASA Annual Awards. They are:
Most Improved Official – Glen DiPersio
J.M Blais Most Deserving Official Award – Nick McIntyre
Competitive Coach of the Year – Rick Bennett
Competitive Manager of the Year – Laura Robichaud
U9 Coach(s) of the Year – Chuck Linney & Alex Henry
U9 Manager of the Year – Katie Fairweather
Recreation Coach of the Year – Martin LaPointe
Recreation Manager of the Year – Karen Graham
Trevor Butler Memorial Awards – Colby Harlow, Tyler Harlow, and P.J MacLean
Dan Dyer Volunteer of the Year Award – Dylan Paplinskie
Pearson Richardson Volunteer of the Year Award – Doug Killam
Victor Shea Dad of the Year Award – J.J Doyle
Janet Purcell Mom of the Year Award – Raya Hackett
May 26, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sackville | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Cole Harbour White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | TASA | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Bedford White | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Chebucto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Eastern Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title