League News
2022-2023 TASA Executive
Here is your 2022-2023 TASA executive Members. We did not receive any nominations from the membership so all positions were won by acclamation.
| POSITION | NAME | TERM EXPIRY DATE |
| PRESIDENT | TBD | |
| EXECUTIVE VP | SHELDON MACKINNON | AGM 2024 |
| COMPETITIVE VP | KEVIN BAILLIE | AGM 2024 |
| RECREATIONAL VP | MATT SLAUNWHITE | AGM 2024 |
| UNDER-9 VP | KAREN PAPLINSKIE | AGM 2024 |
| UNDER-7 VP | KAREN CAREY | AGM 2024 |
| SECRETARY & RISK MANAGEMENT VP | DIANNE LYVER | AGM 2024 |
| FINANCE VP | SONYA ROGERS | AGM 2024 |
| CERTIFICATION COORDINATOR | RON JEWERS | AGM 2023 |
| COMMUNICATIONS COORDINATOR | AINSLIE WALKER | AGM 2024 |
| FUNDRAISING COORDINATOR | STACEY DOYLE | AGM 2023 |
| EQUIPMENT MANAGER | BERNIE CORMIER | AGM 2024 |
May 14, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 2 | Bedford Blue | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 3 | Western Valley | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | TASA | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | Chebucto | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 2 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 3 | Bedford Blue | 28 | 21 | 5 | 0 | 0 | 2 | 44 |
| 4 | Bedford White | 24 | 16 | 5 | 0 | 0 | 3 | 35 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 8 | Chebucto | 25 | 7 | 15 | 0 | 0 | 3 | 17 |
| 9 | TASA | 28 | 6 | 18 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 11 | Eastern Shore | 26 | 1 | 22 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close