Forward
#18 Tyler Brown
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | TASA | F | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2022-2023 | Playoffs | TASA Orange | F | 18 | 11 | 1 | 6 | 7 | 0 | 0 | 2 |
| 2022-2023 | Provincial Qualifying | TASA Orange | F | 18 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | TASA Orange | F | 18 | 23 | 12 | 10 | 22 | 1 | 1 | 6 |
| 2021-2022 | Playoffs | TASA Black | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Provincial Qualifying | TASA Black | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | TASA Black | F | 18 | 21 | 5 | 5 | 10 | 1 | 0 | 20 |
Game Statistics
Rotate your device to landscape mode to see more statistics.