Player Assistance Funds
Financial Assistance: Families may require financial aid for registration and team fees. Families have several options, including:
- The Victor T. Shea Assistance Fund: Victor T Shae Assistance is available to families in TASA who may require assistance with registration fees and/or gear purchasing. The Victor Shea family set up this fund to ensure that children were not prevented from playing hockey due to financial restraints.
- First Shift
- Jump Start
- KidSport
- Hockey Canada Assist Fund
- Grindstone Award Foundation
Regional Tournament Standings
Regional Championships
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 4 | 4 | 0 | 0 | 0 | 11 |
| 2 | Woodlawn | 4 | 2 | 2 | 0 | 0 | 6 |
| 3 | Citadel | 3 | 0 | 1 | 1 | 1 | 1 |
| 4 | Bay View | 3 | 1 | 2 | 0 | 0 | 0 |
Regular Season Standings
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Woodlawn | 23 | 21 | 2 | 0 | 0 | 62 |
| 2 | Lockview | 23 | 19 | 4 | 0 | 0 | 56 |
| 3 | C.P. Allen | 23 | 17 | 3 | 0 | 3 | 53 |
| 4 | Citadel | 23 | 16 | 6 | 0 | 1 | 47 |
| 5 | J.L. Ilsley | 23 | 16 | 7 | 0 | 0 | 47 |
| 6 | Millwood | 23 | 12 | 9 | 0 | 2 | 34 |
| 7 | Bay View | 23 | 11 | 10 | 0 | 2 | 34 |
| 8 | Halifax West | 23 | 9 | 13 | 0 | 1 | 28 |
| 9 | DHS | 23 | 8 | 13 | 0 | 2 | 26 |
| 10 | Auburn | 23 | 4 | 17 | 0 | 2 | 14 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Shore | 22 | 15 | 7 | 0 | 0 | 40 |
| 2 | Sackville | 22 | 9 | 11 | 0 | 2 | 28 |
| 3 | Sommet | 22 | 8 | 12 | 0 | 2 | 26 |
| 4 | Island View | 22 | 4 | 17 | 0 | 1 | 13 |
| 5 | West Bedford | 22 | 1 | 21 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close