Player Assistance Funds
Financial Assistance: Families may require financial aid for registration and team fees. Families have several options, including:
- The Victor T. Shea Assistance Fund: Victor T Shae Assistance is available to families in TASA who may require assistance with registration fees and/or gear purchasing. The Victor Shea family set up this fund to ensure that children were not prevented from playing hockey due to financial restraints.
- First Shift
- Jump Start
- KidSport
- Hockey Canada Assist Fund
- Grindstone Award Foundation
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Cole Harbour | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | Sackville Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 5 | Halifax Red | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 7 | Sackville Orange | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 8 | Acadia | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 9 | Chebucto | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10 | Halifax Black | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| 11 | TASA Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 12 | Yarmouth | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 13 | TASA Black | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| 14 | Western Valley | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 15 | South Shore | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close