Defense
#43 Tyson Foley
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | TASA Black | D | 43 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2025-2026 | Playoffs | TASA Ducks | D | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025-2026 | Exhibition | TASA Ducks | D | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | TASA Ducks | D | 9 | 28 | 2 | 15 | 17 | 1 | 0 | 14 |
| 2023-2024 | Playoffs | TASA Black | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023-2024 | Provincial Qualifying | TASA Ducks | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Provincial Qualifying | TASA Black | D | 6 | 15 | 1 | 5 | 6 | 1 | 0 | 4 |
| 2023-2024 | Regular Season | TASA Black | D | 6 | 15 | 0 | 3 | 3 | 0 | 0 | 21 |
| 2023-2024 | Regular Season | TASA Ducks | D | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | TASA | D | 91 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2020-2021 | Playoffs | TASA Black | D | 6 | 19 | 1 | 1 | 2 | 0 | 0 | 16 |
| 2020-2021 | Regular Season | TASA Black | D | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.