League News
TASA 2024-25 Executive Board
We're pleased to introduce our Executive Board fro the 2024-25 season
President- Sheldon Mackinnon
Exectutive VP- Karen Paplinskie
Competitive VP- Matt Salunwhite
Recreation VP- Joselyn Legge
Under 9 VP- Karen Carey
Under 7 VP- Steve Connick
Finance VP- Sonya Rogers
Equipment Manager - Bernie Cormier
Social Media Manager - Laura Robichaud
Risk Management VP- Cory Withrow
Business Development VP- Chuck Linney
Certification Manager - Ron Jewers
Past Present- Mary-Lou Paetznick
Jun 13, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 26 | 19 | 5 | 2 | 40 |
| 2 | Halifax | 26 | 18 | 5 | 3 | 39 |
| 3 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 4 | Cape Breton County | 25 | 15 | 7 | 3 | 33 |
| 5 | Valley | 28 | 14 | 10 | 4 | 32 |
| 6 | Cole Harbour | 26 | 14 | 8 | 4 | 32 |
| 7 | Antigonish | 28 | 12 | 10 | 6 | 30 |
| 8 | Pictou | 25 | 14 | 9 | 2 | 30 |
| 9 | Western | 26 | 13 | 9 | 4 | 30 |
| 10 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 11 | Truro | 28 | 10 | 14 | 4 | 24 |
| 12 | Bedford | 26 | 9 | 15 | 2 | 20 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13 |
| 14 | Chebucto | 26 | 5 | 19 | 2 | 12 |
| 15 | Cape Breton West | 25 | 0 | 25 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close