League News
TASA ANNUAL GENERAL MEETING
The 2023-2024 AGM will be held on Tuesday, June 11th. The nominating committee, which is made up of Mary-Lou Paetznick, Laura Robichaud and Raya Hackett, will be accepting nominations for the following positions up until Sunday, May 12th. Positions are 2-year terms. You must meet the prerequisites for the position and be a member in good standing. Prerequisites and descriptions of positions can be found here
- President
- Executive Vice-President
- Competitive Vice-President
- Recreation Vice-President
- Under-9 Vice-President
- Under-7 Vice President
- Communications Coordinator
If you are interested in one of the above positions, please send an application to Mary-Lou at [email protected].
Apr 25, 2024
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 4 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close