League News
2022-2023 TASA Executive
Here is your 2022-2023 TASA executive Members. We did not receive any nominations from the membership so all positions were won by acclamation.
| POSITION | NAME | TERM EXPIRY DATE |
| PRESIDENT | TBD | |
| EXECUTIVE VP | SHELDON MACKINNON | AGM 2024 |
| COMPETITIVE VP | KEVIN BAILLIE | AGM 2024 |
| RECREATIONAL VP | MATT SLAUNWHITE | AGM 2024 |
| UNDER-9 VP | KAREN PAPLINSKIE | AGM 2024 |
| UNDER-7 VP | KAREN CAREY | AGM 2024 |
| SECRETARY & RISK MANAGEMENT VP | DIANNE LYVER | AGM 2024 |
| FINANCE VP | SONYA ROGERS | AGM 2024 |
| CERTIFICATION COORDINATOR | RON JEWERS | AGM 2023 |
| COMMUNICATIONS COORDINATOR | AINSLIE WALKER | AGM 2024 |
| FUNDRAISING COORDINATOR | STACEY DOYLE | AGM 2023 |
| EQUIPMENT MANAGER | BERNIE CORMIER | AGM 2024 |
May 14, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Antigonish | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Sackville | 3 | 1 | 2 | 0 | 0 | 2 |
| 5 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 2 |
| 6 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Glace Bay | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cape Breton West | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close