League News
TASA 2024-2025 Award Winners
Congratulations to this years award winners! Thank you for eveything you do to contribute to TASA Minor Hockey !
Recreaction Coach of the Year - Dani Kerr U15C Ducks
Competitive Coach of the Year - Danny Connors U13A
U9 Coach of the Year - Shane Joseph U9 Advancing
Recreation Manager of the Year - Kay Bell U13C Ducks Black
Competitive Manager of the Year - Traci Johnston U13AAA
U9 Manager of the Year - Kayla Fitzpatrick U9 Advancing
Pearson Richardson Volunteer of the Year - U13AAA Parents
Dan Dyer Volunteer of the Year Award - Matt Quinn U13AAA
Trevor Butler Award - Jaxon Shupe U18C Maniacs
Trevor Butler Award - Ashton Brown U18AA
Most Improved Official Award - Gregor Mcinnis
JM Blais Official of the Year - Keigan Reynolds
Jun 22, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Halifax | 26 | 18 | 5 | 3 | 39 |
| 2 | TASA | 25 | 18 | 5 | 2 | 38 |
| 3 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 4 | Cape Breton County | 25 | 15 | 7 | 3 | 33 |
| 5 | Valley | 28 | 14 | 10 | 4 | 32 |
| 6 | Cole Harbour | 26 | 14 | 8 | 4 | 32 |
| 7 | Antigonish | 27 | 12 | 9 | 6 | 30 |
| 8 | Pictou | 25 | 14 | 9 | 2 | 30 |
| 9 | Western | 26 | 13 | 9 | 4 | 30 |
| 10 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 11 | Truro | 28 | 10 | 14 | 4 | 24 |
| 12 | Bedford | 26 | 9 | 15 | 2 | 20 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13 |
| 14 | Chebucto | 26 | 5 | 19 | 2 | 12 |
| 15 | Cape Breton West | 25 | 0 | 25 | 0 | 0 |
Modal title