U15
TRYOUT SCHEDULE
U15AA/A/B | Goaltenders | Sat, Sept 20th | 7:30-8:30 pm | Smith Ice |
Group 3 - Phase 1 | Fri, Sept 26th | 7:15-8:15 pm | Fountain Ice | |
Group 2 - Phase 1 | Fri, Sept 26th | 8:15-9:15 pm | Fountain Ice | |
Group 1 - Phase 1 | Fri, Sept 26th | 9:15-10:15 pm | Fountain Ice | |
Group 3 - Phase 2 | Sun, Sept 28th | 3:15-4:15 pm | Fountain Ice | |
Group 2 - Phase 2 | Sun, Sept 28th | 4:15-5:15 pm | Fountain Ice | |
Group 1 - Phase 2 | Sun, Sept 28th | 5:15-6:15 pm | Fountain Ice | |
Non-Contact to Join | Group 3 - Phase 3 | Mon, Sept 29th | 6:15-7:15 pm | Fountain Ice |
Group 2 - Phase 3 | Mon, Sept 29th | 7:15-8:15 pm | Fountain Ice | |
Group 1 - Phase 3 | Mon, Sept 29th | 8:15-9:15 pm | Fountain Ice | |
U15AA TASA vs Bedford | Wed, Oct 1st | 6:15-7:15 pm | GEC Rink D | |
U15A (1) TASA vs Bedford | Wed, Oct 1st | 7:15-8:15 pm | GEC Rink D | |
U15A (2) TASA vs Bedford | Wed, Oct 1st | 8:15-9:15 pm | GEC Rink D | |
U15B (1) TASA vs Bedford | Wed, Oct 1st | 9:15-10:15 pm | GEC Rink D | |
U15AA Bedford vs TASA | Thurs, Oct 2nd | 5:15-6:15 pm | Fountain | |
U15A (1) Bedford vs TASA | Thurs, Oct 2nd | 6:15-7:15 pm | Fountain | |
U15A (2) Bedford vs TASA | Thurs, Oct 2nd | 7:15-8:15 pm | Fountain | |
U15B (2) Bedford vs TASA | Thurs, Oct 2nd | 8:15-9:15 pm | Fountain |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close