U18 C
U18
Hi U18 TASA Families.
The Rec Evaluations start tomorrow evening - 5:15pm and 6:15pm on Fountain.
Please ensure your player brings their reversible black and white Pinnie (not the full Jersey). If you do not have one, you can purchase one at check in for $45 cash or EFT.
The evaluations are tomorrow at 5:15 - 7:15pm and Monday 7:15pm- 9:15pm. Try to make both sessions so that we can properly evaluate your player. These are evaluations - there are no Cuts and there will be no changes to the teams between evaluations.
October 5th - 5:15pm - Group 1 vs Group 2
October 5th - 6:15pm - Group 3 vs Group 4
October 6th - 7:15pm - Group 2 vs Group 3
October 6th - 8:15pm - Group 1 vs Group 4
Group 1 - Black
|
First Name
|
Last Name
|
Position
|
|
Alex
|
Lewis
|
Forward
|
|
Alexander
|
Mackenzie
|
Defense
|
|
C
|
Millar
|
Forward
|
|
Curtis
|
Mason
|
Forward
|
|
Dylan
|
Chick
|
Defense
|
|
Emery
|
Martell
|
Goalie
|
|
Evan
|
Proctor
|
Forward
|
|
Jack
|
Bennett
|
Forward
|
|
Josh
|
Cook
|
Forward
|
|
Leyton
|
Beazley
|
Defense
|
|
Logan
|
Fry
|
Forward
|
|
Matteo
|
Giaretta
|
Forward
|
|
Noah
|
Gordon
|
Defense
|
|
Peyton
|
Binder
|
Forward
|
|
Wyatt
|
Day
|
Defense
|
Group 2 - White
|
First Name
|
Last Name
|
Position
|
|
Alexander
|
McVeigh
|
Forward
|
|
Braeden
|
Turnbull
|
Defense
|
|
Caiden
|
dearn
|
Forward
|
|
Emma
|
Paquin
|
Forward
|
|
Finley
|
Dickson
|
Forward
|
|
Finn
|
Richardson
|
Defense
|
|
Izaac
|
MacLeod
|
Goalie
|
|
Jake
|
Covey
|
Forward
|
|
Joshua
|
Bennett
|
Forward
|
|
Livia
|
Currie
|
Defense
|
|
Logan
|
Smith
|
Forward
|
|
Mika
|
Burke
|
Forward
|
|
Nolan
|
Lively
|
Defense
|
|
Ryan
|
Fralic-Mason
|
Forward
|
|
Zavier
|
Huypungco
|
Forward
|
|
Matthew
|
Kohn
|
Forward
|
Group 3 - Black
|
First Name
|
Last Name
|
Position
|
|
Anthony
|
Sleep
|
Forward
|
|
Cody
|
Pineo
|
Defense
|
|
Colby
|
Strome
|
Forward
|
|
Ethan
|
Garrett
|
Forward
|
|
Gavin
|
Langille
|
Forward
|
|
Isaac
|
Kennedy
|
Defense
|
|
Jesse
|
Harris
|
Forward
|
|
Kyle
|
Coakes
|
Forward
|
|
Lucas
|
MacNeill
|
Forward
|
|
Luke
|
MacPhee
|
Defense
|
|
Maxwell
|
Pottie
|
Goalie
|
|
Owen
|
Langille
|
Defense
|
|
Owen
|
MacDonald
|
Forward
|
|
Sarah
|
Deagle
|
Forward
|
|
Seth
|
Bowen
|
Forward
|
|
Vurai
|
Tabvuma
|
Forward
|
Group 4 - White
|
First Name
|
Last Name
|
Position
|
|
Brett
|
Cormier
|
Forward
|
|
Cole
|
Robarts
|
Forward
|
|
Dominic
|
Casey
|
Defense
|
|
Evan
|
MacKay
|
Forward
|
|
Grant
|
Potvin
|
Forward
|
|
Jonah
|
Parsons
|
Forward
|
|
Keaton
|
Murphy
|
Defense
|
|
Logan
|
Bevis
|
Forward
|
|
Lucas
|
McIntosh
|
Forward
|
|
Nathan
|
O'Neill
|
Defense
|
|
Parker
|
Fougere
|
Forward
|
|
Shannon
|
Girard
|
Forward
|
|
Xavier
|
Downey
|
Defense
|
|
Chase
|
Lesley
|
Forward
|
|
Tatum
|
Gould
|
Goalie
|
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Bedford White | 18 | 14 | 2 | 0 | 0 | 2 | 30 |
| 3 | Halifax Red | 17 | 12 | 2 | 0 | 0 | 3 | 27 |
| 4 | Bedford Blue | 16 | 12 | 4 | 0 | 0 | 0 | 24 |
| 5 | Sackville Black | 16 | 11 | 3 | 0 | 0 | 2 | 24 |
| 6 | Dartmouth | 18 | 10 | 5 | 0 | 0 | 3 | 23 |
| 7 | Sackville Orange | 16 | 10 | 3 | 0 | 0 | 3 | 23 |
| 8 | Acadia | 15 | 8 | 7 | 0 | 0 | 0 | 16 |
| 9 | South Shore | 17 | 7 | 9 | 0 | 0 | 1 | 15 |
| 10 | TASA Orange | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 11 | Halifax Black | 17 | 5 | 10 | 0 | 0 | 2 | 12 |
| 12 | Chebucto | 17 | 5 | 12 | 0 | 0 | 0 | 10 |
| 13 | Yarmouth | 16 | 3 | 11 | 0 | 0 | 2 | 8 |
| 14 | TASA Black | 19 | 0 | 15 | 0 | 0 | 4 | 4 |
| 15 | East Hants | 17 | 1 | 16 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close