Risk Management
Risk Management
The following links will provide access to the required forms/plans for Risk Management:
HOCKEY CANADA THE SHIFT FORWAD
- Bench Staff Required Security Checks
- Emergency Action Plans and Health/Safety
- Safety Plan - Information (Hockey Canada Emergency Acton Plan – EAP)
- EAP (Emergency Action Plan) Event sheet
- InjuryReport_NovaScotia
- Hockey Injury Log
- Player Information/Consents
- Complaint, Conflicts, Concerns
- Complaint and Conflict Resolution Process
- Complaint and Concern Form
- Abusive Parent Dispute Resolution Policy (HNS)
- HNS Complaint Resolution Flow Communication
- Any complaints involing hockey related maltreatment, sexual violence, harassment, abuse or discrimination complaints by anyone affiliated within Hockey Canada programs.
Can be submitted by email to [email protected]
- Cyberbullying Resources through Hockey Canada
- Hockey Canada and Hockey NS Special Event Guidelines and Application Form
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 2 | West Hants | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 3 | Bedford | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 4 | Cole Harbour | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 8 | TASA Black | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 9 | Western Valley | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 10 | Sackville | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 11 | Yarmouth | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
| 12 | Acadia | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close