League News
Free Coaching Conference
Big news TASA coaches, there is a coaching conference taking place May 26-May 28 open to TASA coaches they have some great presenters and its free. A great opportunity to sharpen your coaching skills and knowledge share with coaches from other associations as well.
Presenters:
Andrew Paris - Canadian Sport Centre Atlantic
Danny MacKinnon - Pittsburgh Penguins Elite
Danny Heath - Project Hockey
Scott Gouthro - Cape Breton Eagles QMJHL Goalie Coach
Corey McNabb - Director of Hockey Development with Hockey Canada
Andrew Brewer - Video Coach Florida Panthers NHL
Paul Matheson - Evolution Skating/Toronto Maple Leafs
Andrew Paris - Canadian Sport Centre Atlantic
Danny MacKinnon - Pittsburgh Penguins Elite
Danny Heath - Project Hockey
Scott Gouthro - Cape Breton Eagles QMJHL Goalie Coach
Corey McNabb - Director of Hockey Development with Hockey Canada
Andrew Brewer - Video Coach Florida Panthers NHL
Paul Matheson - Evolution Skating/Toronto Maple Leafs
The link to sign up is below
May 16, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Cole Harbour | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | Yarmouth | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Dartmouth | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | TASA Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Sackville | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | TASA Black | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Chebucto | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Western Valley | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close