U13
U13AA/A/B FINAL TEAMS
U13AA
The U13AA team will have a practice on Thursday, Oct 10th from 6:15-7:15 pm on Fountain Ice.
First Name | Last Name | Position |
Boyd | Cummings | Forward |
Charlie | Houghton | Defense |
Chase | Haverstock | Forward |
Drew | Marchand | Defense |
Grayson | Keeping | Forward |
Griffin | Malloy | Forward |
Hayden | Gouchie | Forward |
Hudsen | Anderson | Forward |
Jett | Doucet | Defense |
Kenzie | Joseph | Defense |
Liam | Gough | Defense |
Malcolm | Smith | Forward |
Matteo | Flinn | Defense |
Maxwell | Bishop | Forward |
Noah | Walker | Forward |
Rory | McDonald | Goalie |
Ryan | Withrow | Goalie |
U13A
First Name | Last Name | Position |
Alex | MacLaughlin | Forward |
Alexander | Reith | Forward |
Benjamin | Brinson | Defense |
Beric | Moore | Goalie |
Cameron | Buelow | Forward |
Carson | Turner | Defense |
Dylan | Fry | Defense |
Ebbi | Hare | Forward |
Everett | Kelly | Forward |
Grayson | Hiltz | Defense |
Lena | Aitken | Defense |
Lincoln | Grant | Forward |
Mathieu | Griffiths | Defense |
Nate | Barry | Forward |
Rory | Goulden | Forward |
William | Hynes | Goalie |
Zach | Connors | Forward |
U13B Black
First Name | Last Name | Position |
Angus | Roach | Goalie |
Cash | Sinclair | Forward |
Connor | White | Defense |
Cooper | Nicholas | Forward |
Dylan | Perkins | Forward |
Ethan | Morgan | Forward |
Finley | Mancini | Goalie |
Hudson | Miller | Forward |
Jack | Hynes | Forward |
Jack | Richardson | Defense |
Liam | Santilli | Forward |
Max | Vye | Defense |
Noah | Hammerschlag | Forward |
Reid | Shore | Defense |
Rory | Canning | Defense |
Tucker | Goodine | Defense |
Wyatt | Hubley | Forward |
U13B Orange
First Name | Last Name | Position |
Alistair | Gillis | Forward |
Brandt | Woodroffe | Forward |
Declan | Hackett | Defense |
Ella | Burchell | Defense |
Frankie | Yeoman | Defense |
Gabriel | Feargrieve | Forward |
Gregory | MacLeod | Goalie |
Hudson | Dinsdale | Forward |
Hunter | Garrett | Defense |
Isabel | Doucet | Forward |
James | Campbell | Forward |
Landon | Kohn | Forward |
Liam | Thebault | Defense |
Luke | Brine | Goalie |
Rory | MacKay | Forward |
Sam | Cox | Forward |
William | Sansom | Defense |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 15 | 12 | 1 | 0 | 0 | 2 | 26 |
2 | Bedford White | 15 | 11 | 3 | 0 | 0 | 1 | 23 |
3 | Halifax Black | 18 | 9 | 5 | 0 | 0 | 4 | 22 |
4 | Sackville Orange | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
5 | Eastern Shore | 14 | 7 | 2 | 0 | 0 | 5 | 19 |
6 | Bedford Gold | 15 | 8 | 5 | 0 | 0 | 2 | 18 |
7 | Dartmouth | 16 | 8 | 6 | 0 | 0 | 2 | 18 |
8 | Bedford Blue | 19 | 6 | 9 | 0 | 0 | 4 | 16 |
9 | TASA Orange | 15 | 7 | 7 | 0 | 0 | 1 | 15 |
10 | TASA Black | 17 | 7 | 9 | 0 | 0 | 1 | 15 |
11 | Chebucto Green | 13 | 5 | 6 | 0 | 0 | 2 | 12 |
12 | Halifax Red | 14 | 3 | 6 | 0 | 0 | 5 | 11 |
13 | Sackville Black | 16 | 4 | 12 | 0 | 0 | 0 | 8 |
14 | Chebucto White | 16 | 1 | 11 | 0 | 0 | 4 | 6 |
15 | East Hants | 15 | 1 | 14 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close