League News
TASA 2022 Checking Clinic
Checking Clinics are required for any new U15 players (U13 moving up to U15 for the 2022-23 season) or any players who wish to play contact hockey in the 2022-23 season. We recommend that even if you plan to register for non-contact hockey, you may wish to take the clinic in order to be considered as an affiliate player from the "C" program.
The clinic will include 1 hour of off-ice instruction (players will be dressed in full gear, except skates), and 3 hours of on-ice, broken into two 90-minute sessions. This HNS approved clinic will be led by Kyle MacDonald, TASA Technical Director.
The cost of the clinic is $65. Payment can be sent to [email protected].
Clinic Schedule:
Wednesday, April 20th
6:30-7:30 pm - Meeting Rooms 1&2 (off-ice session)
7:45-9:15 pm - Fountain Ice (on-ice session)
Friday, April 22nd
5:45-7:15 pm - Fountain Ice (on-ice session)
To register, click here: 2022 TASA Checking Clinic
Please let me know if you have any questions.
Apr 11, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | TASA Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Sackville Black | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Eastern Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | TASA Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Halifax | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Bedford White | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close