U 9
UNDER 9 (U9) 2025.2026
**UPDATED LISTS**
Evaluation Lists - 05 October 2025 12:15-4:15pm
12:15-1:15pm Fountain Ice
First Name | Last Name |
Adam | Mattie |
Alexander | Randell |
Alexander | Sheridan |
Allison | Hunter |
Anna | Armstrong |
Atticus | Dyer |
Aurelia | Dyer |
Ben | Hammerschlag |
Benjamin | Morris |
Benjamin | Sampson |
Bennett | Larade |
Boden | Mees |
Bronson | Neily |
Brayden | Flynn |
Brynne | Lewis |
Chase | LeBlanc |
Clara | Wood |
Cole | Smith |
Colin | Mazerall |
Cooper | Linney |
Madison | Meade |
Reid | Marshall |
Ozzy | Walker |
1:15-2:15pm - Fountain Ice
First Name | Last Name |
Declan | Napoli |
Dennis | Merner |
Duke | Doyle |
Eli | Duffett |
Eli | Sherren |
Elliot | Murray |
Ephraim | Amunategui |
Ethan | Hirtle |
Felix | Pottie |
Finn | Gagnon |
Giovanni | De Castro |
Gordon | Hart |
Grayson | Keating |
Grayson | Longaphy |
Greyson | McConachie |
Harrison | Doucette |
Hunter | Hamilton |
Isaac | Leblanc |
Isabelle | Mantha |
Isla | Boland |
Jacob | Currie |
Jase | Publicover |
John | Quackenbush |
Joseph | MacIntosh |
Jude | Roher |
2:15-3:15pm - Fountain Ice
First Name | Last Name |
Colin | Breen |
Kade | LeBlanc-Spicer |
Kelton | Breen |
Kip | Dingwell |
Kruz | Haverstock |
Liam | Breen |
Liam | Hubley |
Lincoln | Foley |
Lincoln | Luciano |
Logan | Redding |
Logan | Vaughan |
Louis | Worth |
Luca | Terzella |
Lucas | MacLaughlin |
Lucy | LeBlanc |
Luke | Mercer |
Luke | Pearl |
Matthew | Davidson |
Maverick | McPhee |
Meara | Shannon |
Miyu | Laan |
Nate | MacPherson |
Nathan | West |
Odin | Panacci-MacCallum |
Olivia | Tremblay |
Owen | Arsenault |
Owen | Keddy |
3:15-4:15pm - Fountain Ice
First Name | Last Name |
Owen | O'Connell |
Patrick | Macleod |
Reece | Sutherland |
Remy | Cyr |
Roland | Nowek |
Ronan | Scott |
Rory | Nicholson |
Rylee | Stevens |
Sean | Kressall |
Summer | Grant |
Theo | Flemming |
Tobias | Kostadopoulos-Chiasson |
Wesley | Sorel-McFetridge |
William | Hakkenberg |
William | Schellenberg |
William | Sidney |
William | White |
Wyatt | Brown |
Zachary | Andrews |
Zachary | Higgins |
Alexander | White |
Atticus | Brett |
Elias | Hannah |
James | Bent |
Sawyer | Westaway |
Ewan | Nicholson |
Ellie | Cochrane |
UPDATE:
U9 evaluations phase 1 will begin on Saturday 04 October 2025 from 12:15pm-4:15pm. Phase 2 will continue on Sunday 05 October 2025 from 12:15pm-4:15pm. Phase 3 is a half ice game Tuesday 07 October from 5-7pm.
If you have any questions, please feel free to reach out via email to [email protected]
U9 Season Practice:
Team | Monday | Tuesday | Wednesday | Sunday |
ADV BLACK | ||||
ADV ORANGE | ||||
INT 1 | ||||
INT 2 | ||||
INT 3 | ||||
INT 4 | ||||
DEV 1 | ||||
DEV 2 |
U9 -Frequently Asked Questions