U15
TRYOUT SCHEDULE
U15AA/A/B | Goaltenders | Sat, Sept 20th | 7:30-8:30 pm | Smith Ice |
Group 3 - Phase 1 | Fri, Sept 26th | 7:15-8:15 pm | Fountain Ice | |
Group 2 - Phase 1 | Fri, Sept 26th | 8:15-9:15 pm | Fountain Ice | |
Group 1 - Phase 1 | Fri, Sept 26th | 9:15-10:15 pm | Fountain Ice | |
Group 3 - Phase 2 | Sun, Sept 28th | 4:15-5:15 pm | Fountain Ice | |
Group 2 - Phase 2 | Sun, Sept 28th | 5:15-6:15 pm | Fountain Ice | |
Group 1 - Phase 2 | Sun, Sept 28th | 6:15-7:15 pm | Fountain Ice | |
Non-Contact to Join | Group 3 - Phase 3 | Mon, Sept 29th | 6:15-7:15 pm | Fountain Ice |
Group 2 - Phase 3 | Mon, Sept 29th | 7:15-8:15 pm | Fountain Ice | |
Group 1 - Phase 3 | Mon, Sept 29th | 8:15-9:15 pm | Fountain Ice | |
U15AA TASA vs Bedford | Wed, Oct 1st | 6:15-7:15 pm | GEC Rink D | |
U15A (1) TASA vs Bedford | Wed, Oct 1st | 7:15-8:15 pm | GEC Rink D | |
U15A (2) TASA vs Bedford | Wed, Oct 1st | 8:15-9:15 pm | GEC Rink D | |
U15B (1) TASA vs Bedford | Wed, Oct 1st | 9:15-10:15 pm | GEC Rink D | |
U15AA Bedford vs TASA | Thurs, Oct 2nd | 5:15-6:15 pm | Fountain | |
U15A (1) Bedford vs TASA | Thurs, Oct 2nd | 6:15-7:15 pm | Fountain | |
U15A (2) Bedford vs TASA | Thurs, Oct 2nd | 7:15-8:15 pm | Fountain | |
U15B (2) Bedford vs TASA | Thurs, Oct 2nd | 8:15-9:15 pm | Fountain |
Group 3 - Friday, Sept 26th - 7:15-8:15 pm - Fountain Ice
First Name | Last Name | Position |
Adam | Levy | Forward |
Asa | Lightwood | Defense |
Beric | Moore | Goalie |
Blake | Doucette | Forward |
Brandt | Woodroffe | Forward |
Carson | Turner | Defense |
Cooper | Grant | Forward |
Daniel | Adams | Forward |
Ethan | Chase | Forward |
Houston | MacDonald | Forward |
Hudsen | Anderson | Forward |
Jack | Richardson | Forward |
Jacob | Hunter | Forward |
Jay | Carrigan | Forward |
Jenner | Myrick | Defense |
Mathieu | Griffiths | Defense |
Maxwell | Bishop | Forward |
Nathan | McNeil | Defense |
Noah | Hammerschlag | Forward |
Quinn | Broderick | Forward |
Raleigh | Rievaj | Defense |
Rowan | Patterson | Defense |
Sam | Wilkie | Defense |
Skye | Boucher | Goalie |
Zachary | McCracken | Defense |
Zachary | Gardiner | Goalie |
Kaiden | Dunbar | Goalie |
Group 2 - Friday, Sept 26th - 8:15-9:15 pm - Fountain Ice
First Name | Last Name | Position |
Asher | Anderson | Forward |
Bentley | Beaumier | Forward |
Brody | Maxwell | Forward |
Cameron | Kelly | Defense |
Cameron | Buelow | Forward |
Daniel | Armat | Defense |
Daniel | MacInnis | Forward |
Ethan | Penney | Defense |
Griffin | Malloy | Forward |
Henry | Szego | Goalie |
Jackson | Hamood | Forward |
Jacob | McNair | Forward |
Joel | Wilson | Defense |
Joseph | MacMullen | Goalie |
Keeyan | Tufts | Forward |
Landon | Kohn | Forward |
Logan | Aitken | Defense |
Luc | Boutilier | Goalie |
Maverick | Laliberte Barss | Goalie |
Max | MacDonald | Forward |
Odin | Myrick | Defense |
Oliver | Fugere | Defense |
Peyton | McNeil | Forward |
Riley | Innes | Forward |
Rory | Canning | Defense |
William | Starkey | Forward |
Zachary | Fillmore | Defense |
Group 1 - Friday, Sept 26th - 9:15-10:15 pm - Fountain Ice
First Name | Last Name | Position |
Alexander | Reith | Forward |
Annik | Foley | Defense |
Blake | Thebault | Defense |
Cash | Sinclair | Forward |
Cohen | Robichaud | Forward |
Colby | Muise | Forward |
Ethan | Youden | Forward |
Gavin | Farris | Forward |
Grayson | Hiltz | Defense |
Grayson | Keeping | Forward |
Gregory | MacLeod | Goalie |
Greyson | Hackett | Forward |
Hayden | Burke | Defense |
Hudson | Dinsdale | Forward |
Jackson | Finlayson | Defense |
Joe | metivier | Forward |
Joseph | Ayotte | Forward |
Kyle | Luedee | Defense |
Luca | Mason | Goalie |
Malcolm | Smith | Forward |
Mason | Atkinson | Defense |
Mason | Marchand | Forward |
Nate | Reid | Forward |
Nathan | Allison | Defense |
Sam | Cox | Forward |
William | Sansom | Defense |
Wyatt | Publicover | Goalie |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close