U11
TRYOUT SCHEDULE
DIVISION | GROUP | DATE | TIME | RINK |
U11AA/A/B | Goaltenders | Sat, Sept 20th | 4:15-5:15 pm | Fountain Ice |
Sat, Sept 20th | 5:15-6:15 pm | Fountain Ice | ||
Players Only | Group 1 - Phase 1 (Skills) | Sun, Sept 21st | 10:15-11:15 am | Fountain Ice |
Players Only | Group 2 - Phase 1 (Skills) | Sun, Sept 21st | 11:15-12:15 pm | Fountain Ice |
Players Only | Group 3 - Phase 1 (Skills) | Sun, Sept 21st | 12:15-1:15 pm | Fountain Ice |
Group 3 - Phase 2 | Wed, Sept 24th | 5:15-6:15 pm | Fountain Ice | |
Group 2 - Phase 2 | Wed, Sept 24th | 6:15-7:15 pm | Fountain Ice | |
Group 1 - Phase 2 | Wed, Sept 24th | 7:15-8:15 pm | Fountain Ice | |
Group 3 - Phase 3 | Sat, Sept 27th | 1215-1:15 pm | Fountain Ice | |
Group 2 - Phase 3 | Sat, Sept 27th | 1:15-2:15 pm | Fountain Ice | |
Group 1 - Phase 3 | Sat, Sept 27th | 2:15-3:15 pm | Fountain Ice | |
Group 3 - Phase 4 | Sun, Sept 28th | 1215-1:15 pm | Fountain Ice | |
Group 2 - Phase 4 | Sun, Sept 28th | 1:15-2:15 pm | Fountain Ice | |
Group 1 - Phase 4 | Sun, Sept 28th | 2:15-3:15 pm | Fountain Ice | |
Group 3 - Phase 5 | Wed, Oct 1st | 5:15-6:15 pm | Fountain Ice | |
Group 2 - Phase 5 | Wed, Oct 1st | 6:15-7:15 pm | Fountain Ice | |
Group 1 - Phase 5 | Wed, Oct 1st | 7:15-8:15 pm | Fountain Ice |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close