U18
FINAL U18 COMPETITIVE TEAMS
If your name is not listed below, you have been released to the "C" division. Please check the website for your next evaluation.
U18AA
The U18AA team will have a practice tomorrow night, Friday, Oct 11th from 8:45-10:15 pm on Fountain Ice.
First Name | Last Name | Position |
Alexander | Picard | Forward |
Ashton | Brown | Forward |
Caden | Tufts | Goalie |
Devon | Dewar | Forward |
Evan | Carmont | Defense |
Jayden | Pridham | Forward |
Jonah | Thibault | Forward |
Kallum | Canning | Forward |
Liam | Wainwright | Forward |
Liam | Walsh | Forward |
Mason | Murphy | Forward |
Matt | Gorman | Forward |
Nate | Spence | Goalie |
Nicholas | Heighton | Defense |
Nicklaus | Reichheld | Forward |
Ryan | Gurney | Defense |
Sebastien | Muise | Forward |
Seth | Bowen | Defense |
Taqran | Barrett | Defense |
Theodore | Gembesh | Defense |
U18A
First Name | Last Name | Position |
Benjamin | Brine | Goalie |
Benson | Canning | Forward |
Brayden | MacDonald | Forward |
C | Millar | Forward |
Connor | Buckland | Defense |
Dylan | Rodgers | Defense |
Ethan | Byers | Forward |
Gregor | MacInnis | Defense |
Jakub | O'Handley | Forward |
Jeremy | Legge | Defense |
Jesse | Harris | Forward |
Joel | Adamson | Defense |
Kade | Westhaver | Forward |
Lucas | McIntosh | Forward |
Riley | Murray | Defense |
Ryan | Roach | Forward |
Sophia | MacDonald | Goalie |
Zachary | Harris | Forward |
Regional Tournament Standings
Round Robin
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | DHS | 4 | 3 | 1 | 0 | 0 | 9 |
2 | Citadel | 4 | 2 | 2 | 0 | 0 | 6 |
3 | Halifax West | 4 | 2 | 2 | 0 | 0 | 6 |
4 | C.P. Allen | 4 | 1 | 3 | 0 | 0 | 3 |
Regular Season Standings
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 20 | 18 | 2 | 0 | 0 | 53 |
2 | Citadel | 20 | 16 | 3 | 0 | 1 | 49 |
3 | Halifax West | 20 | 15 | 5 | 0 | 0 | 43 |
4 | Millwood | 20 | 13 | 5 | 0 | 2 | 40 |
5 | DHS | 20 | 10 | 8 | 0 | 2 | 31 |
6 | J.L. Ilsley | 20 | 10 | 8 | 0 | 2 | 29 |
7 | Auburn | 20 | 9 | 10 | 0 | 1 | 27 |
8 | Lockview | 20 | 7 | 10 | 0 | 3 | 22 |
9 | Woodlawn | 20 | 6 | 14 | 0 | 0 | 16 |
10 | Bay View | 20 | 4 | 14 | 0 | 2 | 13 |
11 | Sackville | 20 | 2 | 17 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 15 | 12 | 2 | 0 | 1 | 37 |
2 | Sommet | 19 | 12 | 6 | 0 | 1 | 37 |
3 | Island View | 18 | 10 | 8 | 0 | 0 | 28 |
4 | Mosaique | 18 | 1 | 17 | 0 | 0 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close