U13
U13AAA Tryouts
U13AAA
|
|||
13-Sep
|
Goaltender Skills
|
5:15-6:15
|
SMC Fountain
|
14-Sep
|
Phase 1
|
10:15-12:15
|
SMC Fountain
|
14-Sep
|
Phase 2
|
4:15-6:15
|
SMC Fountain
|
15-Sep
|
Phase 3
|
7:15-9:15
|
SMC Fountain
|
17-Sep
|
Bedford Game
|
6:15-7:35
|
GEC
|
18-Sep
|
Bedford Game
|
7:15-8:45
|
SMC Fountain
|
20-Sep
|
Chebucto Game
|
11:30-1:30
|
Civic
|
Goaltender Skills
Saturday, Sept 13th @ 5:15 pm - 6:15 pm - Fountain Ice
First Name | Last Name |
Angus | Roach |
Liam | Mckinnon |
Rory | McDonald |
Ryan | Withrow |
Thomas | Yeomans-viner |
William | Hynes |
William | Roy |
Sunday, Sept 14th @ 10:15-11:15 am - Fountain Ice
Group 1 - Phase 1
First Name | Last Name | Position |
Aiden | Cochrane | Defense |
Alex | Hopper | Defense |
Dallas | Marchand | Defense |
Drew | Marchand | Defense |
Dylan | Fry | Defense |
Jett | Doucet | Defense |
Lena | Aitken | Defense |
Levi | Frankland | Defense |
Mariano | Ruiz | Defense |
Matteo | Flinn | Defense |
Max | Vye | Defense |
Aj | Cahill | Forward |
Braydon | Woodbury | Forward |
Chase | Haverstock | Forward |
Douglas | Morrow | Forward |
Grant | Johnston | Forward |
Jaxson | Muise | Forward |
Kaleb | Wier | Forward |
Kyler | Tufts | Forward |
Nate | Barry | Forward |
Rory | Goulden | Forward |
Silas | Keddy | Forward |
Zach | Connors | Forward |
Zachary | Murray | Forward |
Angus | Roach | Goalie |
Rory | McDonald | Goalie |
Ryan | Withrow | Goalie |
Sunday, Sept 14th @ 11:15 am-12:15 pm - Fountain Ice
Group 2 - Phase 1
First Name | Last Name | Position |
Benjamin | Brinson | Defense |
Bryson | Boudreau | Defense |
Charlie | Houghton | Defense |
Dylan | Dinsdale | Defense |
Frankie | Yeoman | Defense |
Graeme | Samuel | Defense |
Hayden | White | Defense |
Liam | Gough | Defense |
Peyton | MacDonald | Defense |
Rosetta | Fairweather | Defense |
Ruari | Doyle | Defense |
Alex | MacLaughlin | Forward |
Boyd | Cummings | Forward |
Ebbi | Hare | Forward |
Evan | Ramia | Forward |
Hayden | Gouchie | Forward |
Jacob | Sparrow | Forward |
Liam | Santilli | Forward |
Lincoln | Grant | Forward |
Roenick | Quinn | Forward |
Ronan | Baylis | Forward |
Royce | Tufts | Forward |
Sawyer | Power | Forward |
Liam | Mckinnon | Goalie |
Thomas | Yeomans-viner | Goalie |
William | Hynes | Goalie |
William | Roy | Goalie |
Phase 2
Sunday, Sept 14th - 4:15-5:15 pm - Group 1 - Phase 2
Sunday, Sept 14th - 5:15-6:15 pm - Group 2 - Phase 2
Phase 3
Monday, Sept 15th - 7:15-8:15 pm - Group 1 - Phase 3
Monday, Sept 15th - 8:15-9:15 pm - Group 2 - Phase 3
Players will be released after Phase 3
Wednesday, Sept 17th - 6:15-7:45 pm - GEC Pad D - TASA vs Bedford
Thursday, Sept 18th - 7:15-8:45 pm - Fountain Ice - Bedford vs TASA
Saturday, Sept 20th - 11:30 am - 1:30 pm - Halifax Civic - TASA vs Chebucto
U13AA/A/B
Groups will be posted at the conclusion of Phase 3 of the U13AAA sessions.
U13AA/A/B | Goaltenders | Sat, Sept 20th | 6:15-7:15 pm | Fountain Ice |
Group 3 - Phase 1 | Sun, Sept 21st | 1:15-2:15 pm | Fountain Ice | |
Group 2 - Phase 1 | Sun, Sept 21st | 2:15-3:15 pm | Fountain Ice | |
Group 1 - Phase 1 | Sun, Sept 21st | 3:15-4:15 pm | Fountain Ice | |
Group 3 - Phase 2 | Mon, Sept 22nd | 6:15-7:15 pm | Fountain Ice | |
Group 2 - Phase 2 | Mon, Sept 22nd | 7:15-8:15 pm | Fountain Ice | |
Group 1 - Phase 2 | Mon, Sept 22nd | 8:15-9:15 pm | Fountain Ice | |
Group 3 - Phase 3 | Thurs, Sept 25th | 6:15-7:15 pm | Fountain Ice | |
Group 2 - Phase 3 | Thurs, Sept 25th | 7:15-8:15 pm | Fountain Ice | |
Group 1 - Phase 3 | Thurs, Sept 25th | 8:15-9:15 pm | Fountain Ice | |
U13AA - TASA vs Bedford | Fri, Sept 26th | 5:15-6:15 pm | GEC Rink D | |
U13A - TASA vs Bedford | Fri, Sept 26th | 6:15-7:15 pm | GEC Rink D | |
U13B (1) - TASA vs Bedford | Fri, Sept 26th | 7:15-8:15 pm | GEC Rink D | |
U13AA - Bedford vs TASA | Sat, Sept 27th | 3:15-4:15 pm | Fountain Ice | |
U13A - Bedford vs TASA | Sat, Sept 27th | 4:15-5:15 pm | Fountain Ice | |
U13B (2) - Bedford vs TASA | Sat, Sept 27th | 5:15-6:15 pm | Fountain Ice |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title