U13
U13AAA FINAL TEAM
First Name | Last Name | Position |
Boyd | Cummings | Forward |
Charlie | Houghton | Defense |
Chase | Haverstock | Forward |
Drew | Marchand | Defense |
Grant | Johnston | Forward |
Hayden | Gouchie | Forward |
Jett | Doucet | Defense |
Levi | Frankland | Defense |
Liam | Gough | Defense |
Roenick | Quinn | Forward |
Rory | McDonald | Goalie |
Royce | Tufts | Forward |
Ruari | Doyle | Defense |
Silas | Keddy | Forward |
Thomas | Yeomans-viner | Goalie |
Zach | Connors | Forward |
Zachary | Murray | Forward |
U13AA/A/B
U13AA/A/B | Goaltenders | Sat, Sept 20th | 6:15-7:15 pm | Fountain Ice |
Group 3 - Phase 1 | Sun, Sept 21st | 1:15-2:15 pm | Fountain Ice | |
Group 2 - Phase 1 | Sun, Sept 21st | 2:15-3:15 pm | Fountain Ice | |
Group 1 - Phase 1 | Sun, Sept 21st | 3:15-4:15 pm | Fountain Ice | |
Group 3 - Phase 2 | Mon, Sept 22nd | 6:15-7:15 pm | Fountain Ice | |
Group 2 - Phase 2 | Mon, Sept 22nd | 7:15-8:15 pm | Fountain Ice | |
Group 1 - Phase 2 | Mon, Sept 22nd | 8:15-9:15 pm | Fountain Ice | |
Group 3 - Phase 3 | Thurs, Sept 25th | 6:15-7:15 pm | Fountain Ice | |
Group 2 - Phase 3 | Thurs, Sept 25th | 7:15-8:15 pm | Fountain Ice | |
Group 1 - Phase 3 | Thurs, Sept 25th | 8:15-9:15 pm | Fountain Ice | |
U13AA - TASA vs Bedford | Fri, Sept 26th | 5:15-6:15 pm | GEC Rink D | |
U13A - TASA vs Bedford | Fri, Sept 26th | 6:15-7:15 pm | GEC Rink D | |
U13B (1) - TASA vs Bedford | Fri, Sept 26th | 7:15-8:15 pm | GEC Rink D | |
U13AA - Bedford vs TASA | Sat, Sept 27th | 4:15-5:15 pm | Fountain Ice | |
U13A - Bedford vs TASA | Sat, Sept 27th | 5:15-6:15 pm | Fountain Ice | |
U13B (2) - Bedford vs TASA | Sat, Sept 27th | 6:15-7:15 pm | Fountain Ice |
Group 3 - Phase 3 - Thursday, Sept 25th - 6:15-7:15 pm - Fountain Ice
First Name | Last Name | Position |
Alistair | Gillis | Forward |
Andre | Tekamp | Forward |
breton | Nicholson | Goalie |
Caiden | May | Forward |
Callen | Orr | Defense |
Callum | Rodgers | Forward |
Camden | Rhyno | Defense |
Dominic | Walcott | Forward |
Dylan | Perkins | Forward |
Emmett | Steeves | Goalie |
Felix | Rice | Defense |
Findlay | Matheson | Goalie |
Gabriel | Wallace | Defense |
Graeme | Samuel | Defense |
Jackson | MacDonald | Forward |
Jacob | Letourneau | Forward |
Jaiden | Gates | Defense |
Jaxon | Hardy | Forward |
Kyler | Tufts | Forward |
Kyson | Breen | Forward |
Lincoln | Brown | Defense |
Maxwell | Kaufman | Forward |
Miles | Neily | Forward |
Oliver | Leblanc | Forward |
Oliver | Hattie | Forward |
Owen | Jeffrey | Defense |
Peyton | Macdonald | Defense |
Quinn | LeBlanc | Defense |
Quinn | Tracey | Forward |
Raylan | Carey | Forward |
Rylan | Lefort | Defense |
Shinyoo | Kwon | Forward |
Thomas | McDade | Forward |
Wyatt | Johnson | Defense |
Group 2 - Phase 3 - Thursday, Sept 25th - 7:15-8:15 pm - Fountain Ice
First Name | Last Name | Position |
Ben | Reeves | Forward |
Bennett | Murray | Forward |
Caymin | Drysdale | Goalie |
Chase | Gray | Defense |
Colin | MacLeod | Forward |
Cooper | Nicholas | Forward |
Davis | Currie | Defense |
Declan | Hackett | Defense |
Dylan | Dinsdale | Defense |
Eli | Warren | Defense |
Ethan | Zinck | Forward |
Evan | Ramia | Forward |
Hudson | Miller | Forward |
Hunter | Garrett | Defense |
Ivey | Boutilier | Forward |
Jace | Rizzato | Forward |
Jack | Hynes | Forward |
Jake | Heisler | Forward |
Kaleb | Wier | Forward |
Knox | Haverstock | Forward |
Liam | Myrick | Forward |
Luca | Giordani | Forward |
Lucas | Heighton | Defense |
Lucas | Olive | Forward |
Matthew | Killam | Forward |
Max | Vye | Defense |
Nora | Edwards | Goalie |
Reid | Shore | Defense |
Rory | Macintyre | Defense |
Ryan | Dill-Sharpe | Defense |
Samuel | Howie | Forward |
Scott | Reith | Defense |
Tate | O'Brien | Forward |
Tucker | Goodine | Forward |
William | Roy | Goalie |
Group 1 - Phase 3 - Thursday, Sept 25th - 8:15-9:15 pm - Fountain Ice
First Name | Last Name | Position |
Aiden | Cochrane | Defense |
Aj | Cahill | Forward |
Alex | Hopper | Defense |
Alex | MacLaughlin | Forward |
Angus | Roach | Goalie |
Austin | Muise | Defense |
Benjamin | Brinson | Defense |
Braydon | Woodbury | Forward |
Bryson | Boudreau | Defense |
Cameron | OLeary | Goalie |
Dallas | Marchand | Defense |
Douglas | Morrow | Forward |
Dylan | Fry | Defense |
Ebbi | Hare | Forward |
Frankie | Yeoman | Defense |
Gabriel | Feargrieve | Forward |
Gage | Hughes | Forward |
Grady | Norris | Forward |
Harrison | Cavanaugh | Forward |
Hayden | White | Defense |
Jacob | Sparrow | Forward |
Jaxson | Muise | Forward |
Lena | Aitken | Defense |
Liam | Thebault | Defense |
Liam | Santilli | Forward |
Liam | Mckinnon | Goalie |
Lincoln | Grant | Forward |
Mariano | Ruiz | Defense |
Matteo | Flinn | Defense |
Nate | Barry | Forward |
Owen | Cashin | Forward |
Ronan | Baylis | Forward |
Rory | Goulden | Forward |
Rory | MacKay | Forward |
Rosetta | Fairweather | Defense |
Ryan | Withrow | Goalie |
Sawyer | Power | Forward |
William | Hynes | Goalie |
Wyatt | Hubley | Forward |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close